SIZING CHART
Measuring Guide
- Height - Measure from the top of the head down to the floor.
- Chest - Measure around the fullest part of the chest.
- Waist - Measure around the narrowest part of the waist.
- Hip - Measure around the fullest part of the hips.
- Inside leg - Measure from the top of the inside leg down to the floor.
Children’s Clothing Sizes
| SIZE | CHEST (in) | WAIST (in) | HIP (in) | HEIGHT (in) | WEIGHT (lbs) |
|---|---|---|---|---|---|
| 1 | 19 ¾ | 20 ½ | 20 ½ | 29-31 | 22-27 |
| 2 | 20 ½ | 21 | 21 | 31-33 | 27-30 |
| 3 | 21 | 21 | 22 | 33-36 | 30-33 |
| 4 | 21 ½ | 21 | 23 | 36-39 | 33-36 |
| 5 | 22 ½ | 21 ½ | 24 | 39-42 | 36-39 |
| 6 | 23 ½ | 22 | 25 ½ | 42-45 | 39-44 |
| 7 | 24 ½ | 22 ½ | 26 ½ | 45-49 | 45-55 |
| 8 | 25 ½ | 23 | 27 ½ | 49-52 | 56-64 |
